HRSA 2023 Uniform Data System (UDS) Patient Level Submission (PLS) (UDS+) FHIR IG
1.0.0 - STU1 Release 1 - Standard for Trial-Use
HRSA 2023 Uniform Data System (UDS) Patient Level Submission (PLS) (UDS+) FHIR IG - Local Development build (v1.0.0). See the Directory of published versions
Official URL: http://hl7.org/fhir/us/uds-plus/StructureDefinition/uds-plus-event-recorded-datetime-extension | Version: 1.0.0 | |||
Standards status: Trial-use | Maturity Level: 2 | Computable Name: UDSPlusEventRecordedDateTimeExtension |
Indicates the time the event was recorded, this is a required field when an event is declared as NotDone.
Context of Use
This extension may be used on the following element(s):
Usage info
Usage:
Description of Profiles, Differentials, Snapshots, and how the XML and JSON presentations work.
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 1..1 | Extension | Indicates the date and time of when the event was captured in the system. | |
![]() ![]() ![]() | 1..1 | uri | "http://hl7.org/fhir/us/uds-plus/StructureDefinition/uds-plus-event-recorded-datetime-extension" | |
![]() ![]() ![]() | 1..1 | dateTime | Value of extension | |
![]() |
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 1..1 | Extension | Indicates the date and time of when the event was captured in the system. | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 1..1 | uri | "http://hl7.org/fhir/us/uds-plus/StructureDefinition/uds-plus-event-recorded-datetime-extension" | |
![]() ![]() ![]() | 1..1 | dateTime | Value of extension | |
![]() |
This structure is derived from Extension
Summary
Simple Extension of type dateTime: Indicates the time the event was recorded, this is a required field when an event is declared as NotDone.
Maturity: 2
Differential View
This structure is derived from Extension
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 1..1 | Extension | Indicates the date and time of when the event was captured in the system. | |
![]() ![]() ![]() | 1..1 | uri | "http://hl7.org/fhir/us/uds-plus/StructureDefinition/uds-plus-event-recorded-datetime-extension" | |
![]() ![]() ![]() | 1..1 | dateTime | Value of extension | |
![]() |
Snapshot View
Name | Flags | Card. | Type | Description & Constraints![]() |
---|---|---|---|---|
![]() ![]() | 1..1 | Extension | Indicates the date and time of when the event was captured in the system. | |
![]() ![]() ![]() | 0..1 | string | Unique id for inter-element referencing | |
![]() ![]() ![]() | 0..* | Extension | Additional content defined by implementations Slice: Unordered, Open by value:url | |
![]() ![]() ![]() | 1..1 | uri | "http://hl7.org/fhir/us/uds-plus/StructureDefinition/uds-plus-event-recorded-datetime-extension" | |
![]() ![]() ![]() | 1..1 | dateTime | Value of extension | |
![]() |
Other representations of profile: CSV, Excel, Schematron
Id | Grade | Path(s) | Details | Requirements |
ele-1 | error | **ALL** elements | All FHIR elements must have a @value or children : hasValue() or (children().count() > id.count()) | |
ext-1 | error | **ALL** extensions | Must have either extensions or value[x], not both : extension.exists() != value.exists() |